Delta College Weather

Home
Recent Obs
Climate
About

Recent Trends

Chart file updated: Nov 10, 2026 2:23:05 AM EST

Refresh Obs    
 
 
 

Weather Data - Today

10 NOV 2026
    Time   Temp(F)  DewPt(F)   RelHum  Press(inHg)  Wind(mph)   Precip(in)
 0:00      46       40       82%      29.97       SW  2       ---- 
 0:30      46       40       82%      29.96       SW  3       0.00 
 1:00      45       40       83%      29.95        S  4       0.00 
 1:30      45       40       83%      29.94       SW  3       0.00 
 2:00      45       40       83%      29.93       SW  5       0.00 

DAILY SUMMARY
Hi Temp: 45.8
Lo Temp: 44.5
Precip: 0.00 
 
 

Weather Data - Yesterday

9 NOV 2026
    Time   Temp(F)  DewPt(F)   RelHum  Press(inHg)  Wind(mph)   Precip(in)
 0:00      46       41       81%      29.96        W  1       ---- 
 0:30      45       40       82%      29.96       NW  1       0.00 
 1:00      46       41       82%      29.97        W  3       0.00 
 1:30      45       40       82%      29.97        W  2       0.00 
 2:00      44       40       84%      29.98        N  1       0.00 
 2:30      44       40       86%      29.99        N  1       0.00 
 3:00      43       39       86%      29.99       NW  1       0.00 
 3:30      43       39       85%      30.00       NW  2       0.00 
 4:00      42       38       84%      30.00        W  1       0.00 
 4:30      41       38       86%      30.01        N  2       0.00 
 5:00      42       38       85%      30.02       NW  1       0.00 
 5:30      40       36       87%      30.03       Calm        0.00 
 6:00      40       37       88%      30.04        W  1       0.00 
 6:30      41       37       87%      30.04       NW  1       0.00 
 7:00      42       38       87%      30.05       Calm        0.00 
 7:30      43       39       87%      30.07        W  1       0.00 
 8:00      45       40       83%      30.07       NW  2       0.00 
 8:30      46       40       82%      30.09        N  1       0.00 
 9:00      47       41       81%      30.09        N  2       0.00 
 9:30      49       41       76%      30.09        N  3       0.00 
10:00      50       42       73%      30.10        W  2       0.00 
10:30      50       42       72%      30.10       NW  4       0.00 
11:00      52       42       69%      30.11       NW  4       0.00 
11:30      52       42       69%      30.10        W  4       0.00 
12:00      52       42       69%      30.09        W  4       0.00 
12:30      54       43       67%      30.08       NW  3       0.00 
13:00      54       42       65%      30.08        N  6       0.00 
13:30      55       42       63%      30.07        W  2       0.00 
14:00      56       43       61%      30.06       NW  5       0.00 
14:30      57       43       59%      30.05       NW  4       0.00 
15:00      56       42       61%      30.05        W  4       0.00 
15:30      55       43       63%      30.05       SW  5       0.00 
16:00      55       42       63%      30.05       SW  6       0.00 
16:30      54       43       66%      30.06       SW  4       0.00 
17:00      54       43       67%      30.05       SW  3       0.00 
17:30      53       42       68%      30.04       SW  2       0.00 
18:00      52       42       70%      30.05       SW  3       0.00 
18:30      51       42       71%      30.05       SW  3       0.00 
19:00      50       42       72%      30.04       Calm        0.00 
19:30      50       42       72%      30.04        S  1       0.00 
20:00      50       42       73%      30.04        S  2       0.00 
20:30      49       42       75%      30.03        S  1       0.00 
21:00      49       42       76%      30.02        S  2       0.00 
21:30      49       42       77%      30.01       SW  4       0.00 
22:00      48       42       78%      30.00       SW  3       0.00 
22:30      47       41       79%      29.98        S  2       0.00 
23:00      46       41       81%      29.98       SW  3       0.00 
23:30      46       41       81%      29.97       SW  2       0.00 

DAILY SUMMARY
Hi Temp: 57.1
Lo Temp: 39.7
Precip: 0.00 
 
 

Climate Data - This Month

DELTA COLLEGE WEATHER - NOVEMBER 2026

   DATE        HI     LOW     AVE    PRECIP
----------    ----    ----    ----    ----
11 01 2026    69.8    43.7    56.8    0.00
11 02 2026    66.9    55.0    61.0    0.00
11 03 2026    76.6    57.7    67.2    0.00
11 04 2026    69.7    57.3    63.5    0.05
11 05 2026    57.3    43.9    50.6    0.24
11 06 2026    44.9    37.3    41.1    0.01
11 07 2026    44.5    35.4    40.0    0.00
11 08 2026    58.8    34.9    46.8    0.00
11 09 2026    57.1    39.7    48.4    0.00

    * Low, high, and average temps in degrees F          
    * Precip (in.) is liquid equiv.:  rain or melted snow
    * Incomplete daily data indicated with dashes        
 
 

Climate Data - Last Month

DELTA COLLEGE WEATHER - OCTOBER 2026

   DATE        HI     LOW     AVE    PRECIP
----------    ----    ----    ----    ----
10 01 2026    67.6    60.2    63.9    0.80
10 02 2026    66.9    47.1    57.0    0.06
10 03 2026    64.5    40.2    52.4    0.00
10 04 2026    70.0    50.0    60.0    0.09
10 05 2026    63.0    44.0    53.5    0.00
10 06 2026    69.6    36.9    53.2    0.00
10 07 2026    76.7    52.7    64.7    0.00
10 08 2026    67.7    47.1    57.4    0.00
10 09 2026    71.4    42.1    56.8    0.00
10 10 2026    77.7    52.0    64.8    0.00
10 11 2026    67.4    51.8    59.6    0.00
10 12 2026    86.8    55.2    71.0    0.03
10 13 2026    82.0    58.0    70.0    0.07
10 14 2026    60.7    53.2    57.0    0.00
10 15 2026    56.9    50.4    53.6    0.09
10 16 2026    59.4    40.7    50.0    0.02
10 17 2026    55.3    30.4    42.8    0.00
10 18 2026    63.9    38.5    51.2    0.00
10 19 2026    69.7    41.3    55.5    0.00
10 20 2026    66.7    37.9    52.3    0.00
10 21 2026    69.1    40.9    55.0    0.00
10 22 2026    69.0    41.8    55.4    0.00
10 23 2026    64.7    43.2    54.0    0.01
10 24 2026    66.9    39.5    53.2    0.01
10 25 2026    70.4    44.4    57.4    0.00
10 26 2026    58.9    48.6    53.8    0.00
10 27 2026    59.6    41.3    50.5    0.00
10 28 2026    73.4    46.4    59.9    0.00
10 29 2026    66.7    49.0    57.9    0.05
10 30 2026    57.3    37.9    47.6    0.00
10 31 2026    60.7    34.5    47.6    0.01

    * Low, high, and average temps in degrees F          
    * Precip (in.) is liquid equiv.:  rain or melted snow
    * Incomplete daily data indicated with dashes