Recent Trends

Observations Today

12/29/24
Time         Wind Dir   Wind Spd   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain
                    °        mph          %         °F         °F         in         in         in
12:00am           146          2         92       40.8       38.7      30.04       0.00       0.00
12:30am           182          3         93       40.8       38.9      30.05       0.00       0.00
1:00am            173          2         93       42.1       40.2      30.05       0.00       0.00
1:30am            206          2         92       42.4       40.2      30.04       0.00       0.00
2:00am            196          0         92       42.2       40.0      30.04       0.00       0.00
2:30am            196          0         91       42.8       40.4      30.02       0.00       0.00
3:00am            189          1         91       42.1       39.7      30.02       0.00       0.00
3:30am            146          4         93       41.7       39.8      30.01       0.00       0.00
4:00am            111          2         93       41.7       39.8      29.99       0.00       0.00
4:30am            111          0         93       42.1       40.2      29.97       0.00       0.00
5:00am            111          1         91       42.1       39.7      29.95       0.00       0.00
5:30am            111          0         93       42.0       40.1      29.93       0.00       0.00
6:00am            107          1         92       42.2       40.0      29.92       0.00       0.00
6:30am            115          5         93       41.6       39.7      29.92       0.00       0.00
7:00am            120          4         94       41.2       39.6      29.92       0.00       0.00
7:30am            105          0         95       41.0       39.7      29.91       0.01       0.01
8:00am            105          0         95       41.6       40.3      29.90       0.03       0.03
8:30am              5          0         95       42.3       41.0      29.88       0.06       0.06
9:00am              5          2         95       42.8       41.5      29.85       0.08       0.07
9:30am             32          1         96       42.9       41.8      29.84       0.11       0.08
10:00am           101          1         95       42.4       41.1      29.82       0.12       0.06
10:29am            90          2         96       42.0       40.9      29.81       0.13       0.05
11:00am            78          3         96       42.1       41.0      29.81       0.14       0.03
11:30am            46          4         96       42.6       41.5      29.77       0.17       0.05
12:00pm            40          2         96       42.3       41.2      29.73       0.19       0.06
12:30pm            55          4         96       42.0       40.9      29.70       0.20       0.06

Observations Yesterday

12/28/24
Time         Wind Dir   Wind Spd   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain
                    °        mph          %         °F         °F         in         in         in
12:00am           131          7         96       43.4       42.3      29.89       0.00       0.00
12:30am           115          5         96       43.6       42.5      29.88       0.00       0.00
1:00am            114          5         96       44.2       43.1      29.86       0.00       0.00
1:30am            141          7         96       44.8       43.7      29.85       0.00       0.00
2:00am            130          5         97       44.7       43.9      29.84       0.02       0.02
2:30am            146          8         97       45.6       44.8      29.84       0.03       0.03
3:00am            122          9         97       46.0       45.2      29.83       0.03       0.03
3:30am            155          7         97       46.7       45.9      29.83       0.03       0.01
4:00am            111          4         97       47.6       46.8      29.82       0.03       0.00
4:30am            170          4         97       48.2       47.4      29.82       0.03       0.00
5:00am            148          9         96       49.8       48.7      29.82       0.03       0.00
5:30am            171          5         95       51.0       49.6      29.82       0.03       0.00
6:00am            169          5         95       51.1       49.7      29.83       0.03       0.00
6:30am            187          4         95       50.8       49.4      29.84       0.04       0.01
7:00am            238          7         94       51.1       49.4      29.85       0.04       0.01
7:30am            194          7         94       51.0       49.3      29.86       0.04       0.01
8:00am            192          3         92       50.8       48.6      29.86       0.04       0.00
8:30am            225          6         91       50.9       48.4      29.86       0.04       0.00
9:00am            191          8         90       51.9       49.1      29.88       0.04       0.00
9:30am            224          9         88       52.9       49.4      29.89       0.04       0.00
10:00am           229          7         85       54.0       49.6      29.90       0.04       0.00
10:30am           221         11         87       52.3       48.6      29.91       0.04       0.00
11:00am           200          5         91       50.8       48.3      29.92       0.04       0.00
11:30am           226          9         86       51.6       47.6      29.92       0.04       0.00
12:00pm           215         15         84       51.5       46.8      29.92       0.04       0.00
12:30pm           274          7         83       51.4       46.4      29.93       0.04       0.00
1:00pm            223         26         83       51.2       46.2      29.93       0.04       0.00
1:30pm            267          9         82       51.4       46.1      29.93       0.04       0.00
2:00pm            238         14         81       51.3       45.7      29.93       0.04       0.00
2:30pm            267         17         82       50.6       45.3      29.93       0.04       0.00
3:00pm            250         12         81       50.7       45.1      29.94       0.04       0.00
3:30pm            257          7         80       50.8       44.9      29.95       0.04       0.00
4:00pm            265         12         80       50.4       44.5      29.96       0.04       0.00
4:30pm            251          9         81       50.0       44.4      29.96       0.04       0.00
5:00pm            224         10         82       49.7       44.4      29.97       0.04       0.00
5:30pm            240          9         83       49.1       44.2      29.99       0.04       0.00
6:00pm            261          9         82       48.6       43.4      30.01       0.04       0.00
6:29pm            252          5         82       47.7       42.5      30.01       0.04       0.00
7:00pm            241         10         82       47.3       42.1      30.03       0.04       0.00
7:30pm            246          7         82       47.2       42.0      30.03       0.04       0.00
8:00pm            244          5         84       46.3       41.7      30.04       0.04       0.00
8:30pm            233          4         85       45.2       41.0      30.04       0.04       0.00
9:00pm            218          1         87       43.8       40.2      30.04       0.04       0.00
9:30pm            215          2         89       42.9       39.9      30.03       0.04       0.00
10:00pm           167          2         89       42.2       39.2      30.03       0.04       0.00
10:30pm           179          2         90       41.9       39.2      30.04       0.04       0.00
11:00pm           145          2         91       41.6       39.2      30.04       0.04       0.00
11:30pm           142          4         91       41.5       39.1      30.04       0.04       0.00

Observations Month-to-Date

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.0  33.2   3:42pm  24.2   8:04am   37    0  0.00   6  20   2:37pm   W 30.13   78
2    29.8  37.0   1:55pm  23.5   5:01am   35    0  0.00   3  13  12:09am   W 30.30   78
3    30.0  35.1   2:52pm  24.6   7:53am   35    0  0.00   5  21  11:20pm  SW 30.36   82
4    28.9  33.2  10:09pm  24.5   4:24am   36    0  0.07   9  25   5:46am  SW 29.71   85
5    23.7  29.4   2:25pm  18.5   9:19pm   41    0  0.02   5  23   1:15am  NW 30.00   82
6    25.7  30.5   3:21pm  18.7  12:56am   39    0  0.00   5  21   3:01pm   W 30.25   80
7    32.5  42.3  11:21pm  27.1   9:42am   33    0  0.00   7  26   9:51pm  SW 29.94   78
8    41.1  48.1   3:26pm  36.0   8:17am   24    0  0.00   4  21  12:00am ESE 29.80   80
9    43.3  49.6   3:46pm  39.5  12:00am   22    0  0.06   4  13   3:13pm  SW 29.73   90
10   39.9  43.5   2:31pm  36.2  11:48pm   25    0  0.00   2  10  10:35pm   W 29.87   82
11   31.5  36.2  12:00am  22.4  11:57pm   34    0  0.01   6  24  11:26pm   W 29.81   86
12   16.1  22.4  12:00am  11.3   7:06am   49    0  0.00   8  29   1:19am   W 30.23   72
13   15.7  20.9   3:13pm  10.7   6:44am   49    0  0.00   2  12  12:00am   W 30.75   71
14   22.4  31.8   3:24pm  12.0   1:37am   43    0  0.00   5  19  12:40pm ESE 30.79   78
15   34.8  38.5   3:35pm  29.9  12:00am   30    0  0.12   5  15   5:29am ESE 30.37   93
16   44.4  48.9   4:20pm  37.4  12:00am   21    0  0.05   5  26  11:52pm  SE 29.98   96
17   37.8  41.4   4:33am  33.8  11:41pm   27    0  0.00   5  26  12:00am   W 30.13   81
18   33.5  35.4   1:28pm  29.9  11:59pm   31    0  0.00   2  10  11:49am   W 30.25   83
19   26.5  30.0  12:00am  24.8   8:31am   38    0  0.04   4  12   4:47pm ESE 30.36   76
20   27.4  32.1  12:14pm  16.7  11:58pm   38    0  0.14   4  18   1:29pm NNW 30.22   88
21   16.1  21.9  11:16am   2.1  11:23pm   49    0  0.00   1  10   1:31pm NNW 30.49   79
22   11.7  25.4  10:34pm  -2.2   7:47am   53    0  0.00   3  16  10:52pm  SE 30.56   81
23   28.8  31.8  10:25pm  24.7  12:31am   36    0  0.38   5  18   6:18am   S 30.25   85
24   32.2  35.5   3:12pm  30.4   2:06am   33    0  0.00   1   6  11:37am   E 30.37   92
25   32.8  35.6   2:46pm  30.4   4:35am   32    0  0.00   1   8  11:47pm  SE 30.41   89
26   35.5  39.0   3:07pm  32.2  12:11am   29    0  0.00   4  12   9:56pm  SE 30.35   95
27   38.4  43.4  11:54pm  36.2   7:13am   27    0  0.09   5  13   9:49am ESE 30.13   92
28   48.3  54.1   9:59am  40.7  11:50pm   17    0  0.04   7  26   1:00pm  SW 29.92   89
29   42.0  43.0   2:33am  40.7  12:00am   12    0  0.19   2  10  12:31am ESE 29.94   94
---------------------------------------------------------------------------------------
TOT  30.8  54.1 12/28/24  -2.2 12/22/24  975    0  1.21   4  28 12/12/24   W 30.19   84

HEAT BASE: 65.0
COOL BASE: 65.0